Details
Meet the Gas Gas G Enduro 1.0. An enduro-geometry focused alloy frame kitted with a RockShox 35 Silver R 160mm fork and RockShox Deluxe Select rear shock, it’s perfect for seeking out those rowdy trails you dream about. Leaning on it's motocross cousins, the on-trend mixed sized 29" front and 27.5" rear wheels ensure precise handling and quick directional changes.
The G Enduro 1.0 boasts the Yamaha PW-X2 motor. The 250 W motor features an advanced Quad Sensor System to ensure the 80 Nm of torque provides the right level of support at the right moment. Together with the integrated 630 Wh down tube battery, big days out await!
Also equipped with Tektro M350 9-speed drivetrain takes care of the shifting, with four-piston SRAM DB8 brakes increasing your confidence on the descents. Dropper seat post and Continental rubber as standard complete the build.
Frame | 29/27.5", Alloy 6061, Integrated battery, Boost, 160 mm |
---|---|
Fork | RockShox 35 Silver R, Coil, 160 mm, tapered |
Shock | RockShox Deluxe Select, Air, 230x65 mm |
Motor Specs | Yamaha PW-X2, 250 W, 80 Nm |
Battery Type | Simplo, 630 Wh, 36 V |
Charger Type | Simplo rapid charger, 4 A |
Max. Assisted Speed | 20mph. |
Saddle | GASGAS MTB |
Seat Post | GASGAS, 31.6 mm, Dropper post |
Handlebars | GASGAS Riser 31.8 mm, 780 mm, Sweep: 9 °, Rise: 15 mm |
Crank Arms | GASGAS EC40, Aluminum forged, ISIS |
Bicycle Drivetrain | Tektro SL-M350R, Tektro CS-M350, 11-46 T, GASGAS, Narrow Wide, 38 T, KMC e9S |
Front Wheel | Rim: Mach 1 TRUCKY 30, With eyelets, Tubeless ready / Hub: GASGAS DA210F, 6-hole, 15x110 mm, thru axle |
Rear Wheel | Rim: Mach 1 TRUCKY 30, With eyelets, Tubeless ready / Hub: GASGAS DA210R, 6-hole, 12x148 mm, thru axle, HG |
Front Tire | Pirelli Scorpion Enduro S, 60-622, 65-584, 29x2.4, Tubeless ready |
Rear Tire | Pirelli Scorpion Enduro R, 65-584, 27.5x2.6, Tubeless ready |
Brakes | SRAM DB8, 4-piston, Hydraulic disc brake, SRAM Centerline, 203 mm, 6-hole |
Pedals | GASGAS, aluminum |
Stem | GASGAS 31.8, 0 °, Ahead |
Headset | GASGAS ZS44/ZS56 |
Grips | GASGAS MTB, Lock-on grips |
Weight | n/a |
Videos
Enduro
Part Numbers
Option | UPC |
---|---|
Medium | 9010654012879 |