Details
For those alloy eMTB lovers, the G Trail 2.0 ticks all the right boxes. Trail focused and ready to clock up some serious mileage, it’s built for big days on the hill. Balanced geometry ensures it can climb every bit as hard as it descends, while the 29" wheel set makes for confident cornering when descending and fast rolling speeds on flow trails. Suspension travel is increased over its predecessor and now boosted to 150mm, meaning there’s that little bit extra for when the mountain gets a little rowdier than expected.Fitted with a 250W Yamaha PW-ST motor, the G Trail 2.0 has ample pedal-assist support, while the Simplo 630Wh integrated battery will keep all range anxiety at bay. RockShox take care of suspension duties. SRAM components ensure both braking and shifting are on point.
Frame | 29/27.5", Alloy 6061, Integrated battery, Boost, 160 mm |
---|---|
Fork | RockShox 35 Silver R, Coil, 160 mm, tapered |
Shock | RockShox Deluxe Select, Air, 230x65 mm |
Motor Specs | Yamaha PW-X2, 250 W, 80 Nm |
Battery Type | Simplo, 630 Wh, 36 V |
Display | Yamaha Display A, LCD-Display |
Charger Type | Simplo rapid charger, 4 A |
Max. Assisted Speed | 20mph. |
Saddle | GASGAS MTB |
Seat Post | GASGAS, 31.6 mm, Dropper post |
Handlebars | GASGAS Riser 31.8 mm, 780 mm, Sweep: 9 °, Rise: 15 mm |
Front Wheel | Rim: Mach 1 TRUCKY 30, With eyelets, Tubeless ready / Hub: GASGAS DA210F, 6-hole, 15x110 mm, thru axle |
Rear Wheel | Rim: Mach 1 TRUCKY 30, With eyelets, Tubeless ready / Hub: GASGAS DA210R, 6-hole, 12x148 mm, thru axle, HG |
Front Tire | Schwalbe Nobby Nic, Evolution, 62-622, 29x2.4, Tubeless ready |
Rear Tire | Schwalbe Nobby Nic, Evolution, 62-622, 29x2.4, Tubeless ready |
Brakes | SRAM DB8, 4-piston, Hydraulic disc brake. SRAM Centerline, 200 mm, 6-hole |
Pedals | GASGAS, aluminum |
Stem | GASGAS 31.8, 0 °, Ahead |
Headset | GASGAS ZS44/ZS56 |
Grips | GASGAS MTB, Lock-on grips |
Crank Arms | GASGAS EC40, Aluminum forged, ISIS |
Chainring | GASGAS, Narrow Wide, 38 T |
Shifter | SRAM SX Eagle, Single Click |
Cassette | SRAM PG-1210, 11-50 T |
Chain | SRAM SX Eagle |
Weight | n/a |
Videos
GasGas Trail 2.0
Part Numbers
Option | UPC |
---|---|
Medium | 9010654012817 |
Large | 9010654012824 |