Details
Pivot Cycles all new Shuttle SL is an electric mountain bike powered by a Fazua Ride 60 drive unit it delivers 60 newton meters of torque and 450 watts of peak power. The Shuttle SL eBike weighs 36.25lbs and is Pivot Cycles arrival in the lightweight e-MTB.
ACCELERATE
Flipping the script that most e-bike builders are following, we decided to focus on what matters - the dynamic of trail riding - and placed an emphasis on light weight, refined suspension, crisp handling, and game-changing performance.
THE SPEED OF SILENCE
A 60Nm FAZUA motor, combined with a 430Wh battery, that is nestled in the downtube provides added punch to your ride, giving you the power to smash climbs and the pop for bigger moves, letting you ride farther, better, and faster. The motor and battery are situated low and close to the center of gravity - a key aspect of the Shuttle SL's dynamic handling.
GEOMETRY AND SIZING
A bike for every size
SM | MD | LG | XL | ||
---|---|---|---|---|---|
A | Seat Tube Length (C-T) | 36.8 cm | 39.4 cm | 43.2 cm | 47 cm |
B | Top Tube Length | 59.7 cm | 63.1 cm | 64.5 cm | 65.9 cm |
C | Head Tube Length | 9.5 cm | 11.2 cm | 11.7 cm | 13 cm |
D | Head Tube Angle | 65.5° | 65.5° | 65.5° | 65.4° |
E | Seat Tube Angle (Eff.) | 76.5° | 76.5° | 76.5° | 77.2° |
F | Chainstay Length | 43 cm | 43 cm | 43.2 cm | 43.6 cm |
G | Bottom Bracket Height | 35.2 cm | 35.2 cm | 35.2 cm | 35.2 cm |
H | Bottom Bracket Drop | 2.14 cm | 2.13 cm | 2.12 cm | 2.12 cm |
I | Standover | 67.4 cm | 67.7 cm | 68.2 cm | 68.7 cm |
J | Wheelbase | 118.5 cm | 122.2 cm | 123.9 cm | 127.1 cm |
Stack | 60.7 cm | 62.2 cm | 62.6 cm | 63.8 cm | |
Reach | 43.9 cm | 46.9 cm | 48.2 cm | 50.4 cm |
PRODUCT DETAILS
Get everything you need to know about the Shuttle SL.
- Sleek Full Carbon Hollow Core Frame
- Seamless Integrated FAZUA Ride 60 Drive System
- Progressive Trail Geometry
- Flip Chip Geometry Customization
- Size Specific Chainstay Lengths
- 132mm Travel DW-Link Suspension
- Trunnion Mounted Float X
- 150mm Fox 36 Grip 2 with custom eMTB Tune
- Trail gripping Maxxis Dissector Tires
- Full-size water bottle fits inside the front triangle
- Pivot's Cable Port System
- 60 Nm of Torque/ 450 Watts Peak Power
- Integrated 430 Watt/Hour Battery
- Superlight System 9.25lbs (4.2kg)
- 3 Assist Levels + Boost Mode
- Drag-free pedaling without assist
- Magnetic Charging Port & Cover
- World Cup Build starting at 36.25 pounds (sub 17kg)
Videos
Pivot Shuttle SL
Utilizing the latest in cutting-edge drive unit and battery technology, the Shuttle SL rewards its rider with a huge weight reduction, refined suspension, crisp handling, and game-changing performance. It flat-out rips on any terrain, providing the freedom and feel of Pivot’s best trail bikes, with unparalleled acceleration and climbing performance.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Desert Sage Green / Small / Ride | |||
Desert Sage Green / Small / Pro | |||
Desert Sage Green / Small / Team | |||
Desert Sage Green / Small / World Cup | |||
Desert Sage Green / Medium / Ride | |||
Desert Sage Green / Medium / Pro | |||
Desert Sage Green / Medium / Team | |||
Desert Sage Green / Medium / World Cup | |||
Desert Sage Green / Large / Ride | 196338096416 | 210000083651 | |
Desert Sage Green / Large / Pro | 196338096737 | 210000083675 | |
Desert Sage Green / Large / Team | 196338097055 | 210000083698 | |
Desert Sage Green / Large / World Cup | 196338097383 | 210000083723 | |
Desert Sage Green / X-Large / Ride | |||
Desert Sage Green / X-Large / Pro | |||
Desert Sage Green / X-Large / Team | |||
Desert Sage Green / X-Large / World Cup | |||
Blue Denim / Small / Ride | |||
Blue Denim / Small / Pro | |||
Blue Denim / Small / Team | |||
Blue Denim / Small / World Cup | |||
Blue Denim / Medium / Ride | |||
Blue Denim / Medium / Pro | |||
Blue Denim / Medium / Team | |||
Blue Denim / Medium / World Cup | |||
Blue Denim / Large / Ride | 196338096256 | 210000083639 | |
Blue Denim / Large / Pro | 196338096577 | 210000083663 | |
Blue Denim / Large / Team | 196338096898 | 00SSLV129CXRA--BLDLGDRPCNSA1 | 210000083383 |
Blue Denim / Large / World Cup | 196338097215 | 210000083710 | |
Blue Denim / X-Large / Ride | |||
Blue Denim / X-Large / Pro | |||
Blue Denim / X-Large / Team | |||
Blue Denim / X-Large / World Cup |