Details
Fuel LX 9 XT is a hard-charging trail bike built for rowdy laps and hair-raising descents. It pairs an adaptable Alpha NEXT Platinum aluminum frame with a Fox Factory 38 fork and DHX2 coil shock (160mm rear, 170mm front) for rolling into steeper than steep lines packed with wheel-eating terrain. A mechanical Shimano XT 12-speed drivetrain gives you clean, reliable shifting and 4-piston XT M8200 brakes provide excellent modulation and stop-on-a-dime power.
Wheel Size:
- Size Small: 29-inch front / 27.5-inch rear
- Sizes Medium – X-Large: 29-inch

| Frame size number | 15.5" | 17.5" | 19.5" | 21.5" |
|---|---|---|---|---|
| Frame size letter | S | M | L | XL |
| Wheel size | 29" | 29" | 29" | 29" |
| A — Seat tube | 37 | 40 | 42 | 45.5 |
| B — Seat tube angle | 71.5° | 71.5° | 71.5° | 71.6° |
| Effective seat tube angle | 77.5° | 77.2° | 76.4° | 75.9° |
| C — Head tube length | 9.5 | 11 | 12.5 | 14 |
| D — Head angle | 63.4° | 63.4° | 63.4° | 63.5° |
| E — Effective top tube | 55.2 | 58.6 | 62.1 | 65.5 |
| F — Bottom bracket height | 34.7 | 34.7 | 34.7 | 34.6 |
| G — Bottom bracket drop | 2.6 | 2.7 | 2.7 | 2.7 |
| H — Chainstay length | 43.7 | 43.7 | 44.2 | 44.7 |
| I — Offset | 4.4 | 4.4 | 4.4 | 4.4 |
| J — Trail | 13.8 | 13.8 | 13.7 | 13.7 |
| K — Wheelbase | 120 | 123.7 | 127.3 | 131 |
| L — Standover | 75.7 | 75.4 | 75.7 | 76.8 |
| M — Frame reach | 41.8 | 44.8 | 47.3 | 49.8 |
| N — Frame stack | 61.9 | 63.3 | 64.7 | 66.1 |
| Size | Rider Height | Inseam |
|---|---|---|
| S |
155 - 165 cm 5'1" - 5'5" |
74 - 78 cm 29" - 31" |
| M |
165 - 177 cm 5'5" - 5'10" |
79 - 83 cm 31" - 33" |
| L |
177 - 188 cm 5'10" - 6'2" |
84 - 89 cm 33" - 35" |
| XL |
188 - 195 cm 6'2" - 6'5" |
89 - 91 cm 35" - 36" |
Specs
| Frame | Alpha NEXT Platinum aluminum, internal storage, ZS headset, adjustable leverage rate, guided internal routing, interchangeable alloy rocker link, interchangeable lower shock mount, downtube guard, shuttle guard, BSA 73, ISCG 05, ABP, UDH, Boost148, adaptable travel 145mm-160mm |
|---|---|
| Fork | Fox Factory 38, Float EVOL air spring, GRIP X2 damper, 44mm offset, Boost 110, 15mm Kabolt X axle, 170mm travel |
| Rear Shock | Fox DHX2, 205mm x 65mm |
| Wheels |
Front: Bontrager Line Comp 30, Tubeless Ready, 6-bolt, Boost110, 15mm thru axle, 29'' Rear: Bontrager Line Comp 30, Tubeless Ready, Rapid Drive 108, 6-bolt, Shimano MicroSpline freehub, Boost148, 12mm thru axle, 29'' |
| Tires |
Front: Maxxis Assegai, tubeless ready, 3C, EXO+ casing, MAXXGRIP, folding bead, 29x2.5'' Rear: Maxxis Minion DHR II, tubeless ready, 3C, EXO+ casing, MAXXTERRA, folding bead, 29x2.5'' |
| Bottom Bracket | Shimano BB-MT501 BSA |
| Crankset | Shimano XT M8120, 30T, 55mm chainline, 170mm length |
| Shifters | Shimano XT M8100, 12 speed |
| Rear Derailleur | Shimano XT M8100, long cage |
| Cassette/Freewheel | Shimano XT M8200, 10-51, 12 speed |
| Chain | Shimano XT M8100, 12 speed |
| Brakes | Shimano XT M8200 4-piston hydraulic disc |
| Rotors |
Front: Shimano RT86, 6-bolt, 203mm Rear: Shimano RT86, 6-bolt, 180mm |
| Handlebars | Race Face Turbine, alloy, 35mm, 40mm rise, 780mm width |
| Tape/Grips | Trek Line Elite, lock-on |
| Stem | Bontrager Elite, 35mm, 0 degree, 45mm length |
| Seatpost |
Small: Verse Short Comp, steel rails, 145mm width Medium: Bontrager Line Dropper, 170mm travel, MaxFlow, internal routing, 34.9mm, 450mm length Large - X-Large: Bontrager Line Dropper, 200mm travel, MaxFlow, internal routing, 34.9mm, 515mm length |
| Saddle | Verse Short Comp, steel rails, 145mm width |
| Pedals | Sold Separately |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Lithium Grey/Trek Black Splatter / Medium / 29-inch | 197216277668 | 5340469 |
| Lithium Grey/Trek Black Splatter / Large / 29-inch | 197216277675 | 5340470 |
| Lithium Grey/Trek Black Splatter / X-Large / 29-inch | 197216277682 | 5340471 |
| Lithium Grey/Trek Black Splatter / Small / 29-inch front / 27.5-inch rear | 197216277651 | 5340468 |
| Matte Juniper/Blue Sage Splatter / Medium / 29-inch | 197216277743 | 5340477 |
| Matte Juniper/Blue Sage Splatter / Large / 29-inch | 197216277750 | 5340478 |
| Matte Juniper/Blue Sage Splatter / X-Large / 29-inch | 197216277767 | 5340479 |
| Matte Juniper/Blue Sage Splatter / Small / 29-inch front / 27.5-inch rear | 197216277736 | 5340476 |
| Matte Sedona Red/Pennyflake Splatter / Medium / 29-inch | 197216277705 | 5340473 |
| Matte Sedona Red/Pennyflake Splatter / Large / 29-inch | 197216277712 | 5340474 |
| Matte Sedona Red/Pennyflake Splatter / X-Large / 29-inch | 197216277729 | 5340475 |
| Matte Sedona Red/Pennyflake Splatter / Small / 29-inch front / 27.5-inch rear | 197216277699 | 5340472 |
