Details
As beautifully elegant as it is rugged, the Aventure is the most powerful and versatile ebike we've ever designed. With a front suspension fork, fat tires, and exceptional handling, you get the most comfortable ride across whichever terrain your spirit chooses, while built-in fenders and integrated front and rear lights ensure that wherever you go, you'll be both seen by others and protected from the terrain beneath you.
While the Aventure ships as a class II ebike, it can be configured into a class III with its high capacity battery and powerful rear hub motor. Topping it off is a color display that syncs to the new Aventon app. This bike is first in its class and packed full of the technological innovation required to stand up to the test of time.
The Aventure comes in 3 sizes to suit almost all adults and teens:
- Small 5'1" - 5'7"
- Medium 5'7" - 5'11"
- Large 5'11" - 6'4"
Small | Medium | Large | |
---|---|---|---|
A. Reach | 375mm | 375mm | 375mm |
C. Standover | 643mm | 665mm | 713mm |
D. Effective Top Tube | 604mm | 604mm | 604mm |
F. Head Tube Length | 140mm | 140mm | 140mm |
M. Wheelbase | 1141mm | 1141mm | 1141mm |
Min. Saddle Height | 784mm | 822mm | 879mm |
Max. Saddle Height | 980mm | 1018mm | 1075mm |
Specs
Frame | 6061 Single-Butted Aluminum Alloy with Internal Battery |
---|---|
Fork | Suspension Fork with 80mm travel, with lockout |
Rims | Double Wall Aluminum 36h Front & Rear |
Hubs | 36H Disc Thru-axle Front, Nutted Rear |
Spokes | Black Stainless 12 Gauge |
Tires | 26 x 4" Ebike Rated Tires |
Bottom Bracket | Square Taper, Sealed |
Crankset | 170mm |
Chainrings | 46T |
Rear Derailleur | 8 Speed |
Cassette/Freewheel | 12-32T, 8 Speed Cassette |
Brakes | Hydraulic Disc Brakes |
Rotors | 180mm |
Handlebars | Aluminum 31.8mm, 680mm |
Tape/Grips | Ergonomic Comfort |
Stem | Threadless, 31.8mm, 7 Degree Rise |
Headset | VP Sealed Bearing Headset |
Seatpost | Forged Alloy, 30.4mm x 350mm, 2-Bolt Clamp |
Saddle | Aventon by Velo |
Pedals | 9/16" Alloy Platform |
Accessories & Extras | Kickstand |
Motor | 1130W (Peak) 750W (Sustained), 48V Brushless Rear Hub Motor |
Battery | Removable Internal Lithium-ion 48V, 15Ah (720Wh) |
Controller/Display | BC280 LCD Smart Easy Read Display with Backlight, Colorful screen with app |
Charger | 48V 3 Amp Fast Charger, 4-5 Hour Charging |
* Subject to change without notice.