Details
Aluminum alloy frame with Endurance Geometry for durability and all day riding comfort
DB Gravel Disc steel fork features fender and low-rider rack mounts
- Reliable shifting performance courtesy of Shimano Claris 2x8 speed drivetrain
- Tektro Lyra mechanical disc brakes are strong and reliable
- 700x38c tires with reflective sidewalls to keep you visible while riding
FRAME SIZE | XS/47CM | SM/50CM | MD/53CM | LG/56CM | XL/59CM |
---|---|---|---|---|---|
Rider Height | 5'1"-5'4" | 5'4"-5'8" | 5'7"-5'10" | 5'10"-6'1" | 6'1"-6'4" |
Bike Stand Over Height | 680.0 mm | 735.0 mm | 772.0 mm | 800.0 mm | 828.0 mm |
Bike Seat Tube Length | 380.0 mm | 450.0 mm | 500.0 mm | 535.0 mm | 565.0 mm |
Bike Top Tube Length | 520.0 mm | 535.0 mm | 550.0 mm | 575.0 mm | 600.0 mm |
Bike Head Tube Length | 110.0 mm | 130.0 mm | 145.0 mm | 160.0 mm | 185.0 mm |
Bike Head Angle | 69.0 ° | 70.0 ° | 70.5 ° | 71.0 ° | 71.0 ° |
Bike Seat Angle | 75.0 ° | 75.0 ° | 74.0 ° | 72.5 ° | 72.5 ° |
Bike Wheel Base | 1035.0 mm | 1043.0 mm | 1045.0 mm | 1048.0 mm | 1074.0 mm |
Bike Chain Stay Length | 435.0 mm | 435.0 mm | 435.0 mm | 435.0 mm | 435.0 mm |
Bike Fork Offset | 50.0 mm | 50.0 mm | 50.0 mm | 50.0 mm | 50.0 mm |
Bike Bb Height | 278.0 mm | 278.5 mm | 279.5 mm | 279.0 mm | 279.0 mm |
Bike Bb Drop | 75.0 mm | 74.5 mm | 73.5 mm | 73.0 mm | 73.0 mm |
Bike Stem Length | 60.0 mm | 60.0 mm | 75.0 mm | 90.0 mm | 90.0 mm |
Bike Handlebar Width | 380.0 mm | 420.0 mm | 440.0 mm | 440.0 mm | 460.0 mm |
Bike Crank Length | 165.0 mm | 170.0 mm | 170.0 mm | 175.0 mm | 175.0 mm |
Bike Seat Post Length | 350.0 mm | 350.0 mm | 350.0 mm | 350.0 mm | 350.0 mm |
Bike Stack | 541.0 mm | 562.0 mm | 578.0 mm | 594.0 mm | 617.0 mm |
Bike Reach | 375.0 mm | 383.0 mm | 384.0 mm | 387.0 mm | 405.0 mm |
Bike Fork Length | 404 mm | 404 mm | 404 mm | 404 mm | 404 mm |
Specs
Pedals | DB4L Aluminum Platform |
---|---|
Fork | DB Steel Gravel Disc, 1-1/8" Steerer Tube, w/ Fender Mounts/ Low Rider Mounts |
Hubs | 28h Aluminum Quick Release|28h Aluminum Quick Release, Cassette |
Rims | Diamondback Equation, 28h, Doublewall, Tubeless Compatible Rim, Not Taped |
Stem | HED, 6061 Aluminum 3D Forged, +/-7° Rise, 31.8 Bar Bore |
Chain | KMC Z82, 8 Speed |
Frame | DB Alternative Road, Disc Brake, Endurance Geometry, Relaxed Head Tube Angle, Fully Butted 6061-T6 Aluminum Formed Top Tube, 1 1/8" Headtube, Replaceable Hanger |
Tires | Vee Rubber, Speedster, Wire Bead, 700x40c, Non Tubeless Tire |
Brakes | Tektro Lyra Flat Mount Mechanical Disc, w/ 160mm Front / 140mm Rear Rotors |
Saddle | Diamondback Performance Gravel Road |
Spokes | 14g Stainless Steel |
Headset | FSA IS-3/ No.11 Integrated Style |
Crankset | Aluminum Cross Compact, 46/34T w/ Aluminum Big Ring |
Seatpost | HED, 6061 Aluminum 27.2mm |
Shifters | Shimano Claris ST-2400 STI, 2x8 Speed |
Handlebars | HED, 7050 Aluminum 8 Degree Flare, 31.8mm Bar Bore |
Tape/Grips | Diamondback Endurance Tape |
Brake Levers | Shimano Claris ST-2400 |
Bottom Bracket | Steel Cartridge |
Rear Derailleur | Shimano Claris RD-2400, 8 Speed |
Front Derailleur | Shimano Claris FD-2400, 31.8mm Band Clamp |
Accessories & Extras | Tool Kit, Tubeless Compatible Rims, will need to update to Tubeless Compatible Tires, Tubeless Valves, Tubeless Rim Tape and add Sealant |
Cassette/Freewheel | Shimano HG50 Cassette, 8 Speed, 11-32T |
* Subject to change without notice.