Details
6061-T6 aluminum alloy frame with Endurance Geometry for worry-free durability and all-day riding comfort. Rear thru-axle reduces lateral frame flex
SR Suntour 60mm travel suspension fork to get you through the rough stuff
- Sram Apex, 1x11, gives you a gear for any terrain
- Powerful TRP Spyre mechanical disc brakes and fatter tires makes this a truly capable bike
- HED Tomcat Disc wheelset is quick and takes a pounding
FRAME SIZE | XS/47 | SM/50 | MD/53 | LG/56 | XL/59 |
---|---|---|---|---|---|
Rider Height | 5'1"-5'4" | 5'4"-5'8" | 5'7"-5'10" | 5'10" - 6'1" | 6'1-6'4" |
Bike Stand Over Height | 688.0 mm | 743.0 mm | 780.0 mm | 808.0 mm | 837.0 mm |
Bike Seat Tube Length | 380.0 mm | 450.0 mm | 500.0 mm | 535.0 mm | 565.0 mm |
Bike Top Tube Length | 520.0 mm | 535.0 mm | 550.0 mm | 575.0 mm | 600.0 mm |
Bike Head Tube Length | 110.0 mm | 130.0 mm | 145.0 mm | 160.0 mm | 185.0 mm |
Bike Head Angle | 69.0 ° | 70.0 ° | 70.5 ° | 71.0 ° | 71.0 ° |
Bike Seat Angle | 75.0 ° | 75.0 ° | 74.0 ° | 72.5 ° | 72.5 ° |
Bike Wheel Base | 1038.0 mm | 1045.0 mm | 1045.0 mm | 1049.0 mm | 1075.0 mm |
Bike Chain Stay Length | 435.0 mm | 435.0 mm | 435.0 mm | 435.0 mm | 435.0 mm |
Bike Fork Offset | 50.0 mm | 50.0 mm | 50.0 mm | 50.0 mm | 50.0 mm |
Bike Bb Height | 278.0 mm | 278.5 mm | 279.5 mm | 279.0 mm | 279.0 mm |
Bike Bb Drop | 75.0 mm | 74.5 mm | 73.5 mm | 73.0 mm | 73.0 mm |
Bike Stem Length | 70.0 mm | 70.0 mm | 80.0 mm | 80.0 mm | 90.0 mm |
Bike Handlebar Width | 380.0 mm | 420.0 mm | 440.0 mm | 440.0 mm | 460.0 mm |
Bike Crank Length | 165.0 mm | 170.0 mm | 172.5 mm | 172.5 mm | 175.0 mm |
Bike Seat Post Length | 310.0 mm | 310.0 mm | 310.0 mm | 400.0 mm | 400.0 mm |
Bike Stack | 559.0 mm | 581.0 mm | 594.0 mm | 612.0 mm | 636.0 mm |
Bike Reach | 370.0 mm | 379.0 mm | 380.0 mm | 382.0 mm | 400.0 mm |
Bike Fork Travel | 60 mm | 60 mm | 60 mm | 60 mm | 60 mm |
Bike Fork Length | 425 mm | 425 mm | 425 mm | 425 mm | 425 mm |
Specs
Pedals | DB Resin Gravel Platform |
---|---|
Fork | SR Suntour GVX32, 60mm Travel Suspension Fork, 12mm Thru Axle Drop Outs |
Hubs | 28h Aluminum Sealed Cartridge, Center Lock, 12mm Thru-axle|28h Aluminum Sealed Cartridge, Center Lock, 142x12mm Thru-axle, Cassette |
Rims | HED Tomcat Disc, 28h, 25mm Internal Width, Taped for Tubeless |
Stem | HED, 6061 Aluminum 3D Forged, +/-7° Rise, 31.8 Bar Bore |
Chain | SRAM PC-1110, 11 Speed |
Frame | DB Alloy Gravel Frame, Endurance Geometry, Fully Butted 6061-T6 Aluminum Formed Top Tube, Tapered Headtube, Flat Mount Disc , 142x12mm Thru-axle, Top Tube Bag Mounts, w/Replaceable Hanger |
Tires | WTB Raddler TCS Light, Dual DNA Compound, Lightweight Tubeless Casing, 700x44c |
Brakes | TRP Spyre C Flat Mount Mechanical Disc, w/160mm Front / 160mm Rear Rotors |
Saddle | WTB Gravelier, Cromoly Rail, 142x250 |
Spokes | 14 gauge Stainless Steel |
Headset | FSA No.42, Sealed Cartridge |
Crankset | Praxis Alba M24 38T |
Seatpost | Kind Shock eTENi 27.2 Dropper, 65mm (XS,S,MD) 100mm (L,XL) travel |
Shifters | SRAM Apex 1, 11 Speed, Double Tap 1x11 Speed, w/Left Dropper Remote Lever |
Handlebars | HED, 7050 Aluminum 12 Degree Flare, 31.8mm Bar Bore |
Tape/Grips | Diamondback Endurance Gel Tape |
Brake Levers | SRAM Apex 1 |
Bottom Bracket | Praxis M24 BSA |
Rear Derailleur | SRAM Apex 1, 1x11 Speed |
Accessories & Extras | Tool Kit |
Cassette/Freewheel | SRAM PG-1130 Cassette 11-42T, 11 Speed |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Dark Grey Gloss / X-Small | 791964610779 | 02-760-1510 | 210000088172 |
Dark Grey Gloss / Small | 791964610786 | 02-760-1511 | 210000088173 |
Dark Grey Gloss / Medium | 791964610793 | 02-760-1512 | 210000088174 |
Dark Grey Gloss / Large | 791964610809 | 02-760-1513 | 210000088175 |
Dark Grey Gloss / X-Large | 791964610816 | 02-760-1514 | 210000088176 |